Kress EyePilot 2WD KR25x, KR26x, KR27x and EyePilot 4×4 Key Comparison Table
EyePilot 2WD Models
*KR25xES & KR26xES adds 4G connectivity. All 26x have Zero trim
| KR250E | KR260E | KR251E | KR261E | |
| Cutting area | 500 m2 | 700 m2 | 1000 m2 | 1000 m2 |
| Cutting height positions | 9 | 9 | 9 | 9 |
| Type of cutting height | Manual | Manual | Manual | Manual |
| Zero trim (edge cut blade) | N | Y | N | Y |
| Camera | Mono | Mono | Mono | Stereo |
| Charging time approx. | 130 min | 130 min | 65 min | 65 min |
| Maximum slope within the work surface | 40% | 40% | 40% | 40% |
*All KR27xE models have 4G connectivity
| KR271E | KR273E | KR274E | |
| Cutting area | 1500 m2 | 3000 m2 | 5000 m2 |
| Type of cutting height | Electric | Electric | Electric |
| Zero trim (edge cut blade) | Y | Y | Y |
| Camera | Stereo | Stereo | Stereo |
| Charging time approx. | 65 min | 60 min | 40 min |
| Maximum slope within the work surface | 40% | 40% | 40% |
EyePilot 4×4 Models
| KR280E | KR281E | KR283E | KR285E | |
| Cutting area | 800 m2 | 1500 m2 | 3000 m2 | 5000 m2 |
| Type of cutting height | Electric | Electric | Electric | Electric |
| Zero trim (edge cut blade) | N | Y | Y | Y |
| Camera | Mono | Stereo | Stereo | Stereo |
| Maximum slope within the work surface | 84%* | 84%* | 84%* | 84%* |
*Under flat slope test conditions in the Positec laboratory
